We could see HTC One Max . HTC One is the most popular smartphone in 2013 . It was on the market, but it's going to bring HTC One Max . This rich 4.7-inch display device . In order to give detailed information about the HTC One Max said specification, features, pictures and detailed market .
Features of the first to say that it is add the Finger Print Scanner . This new device which allows can you to easily lock and unlock the device . The Snapdragon 600 processor clocked at 1.7GHz, 2GB RAM, and 3300 mAh battery .
HTC One Max specifications
Size | 164.5 x 82.5 x 10.29mm |
Weight | 217g |
Display | 5.9-inch Full HD 1080p |
CPU | Qualcomm® Snapdragon™ 600, 1.7GHz quad-core CPU |
Platform | Android 4.3 with HTC Sense 5.5, HTC BlinkFeed |
Storage | 16/32GB with microSD expandability (up to 64GB supported, card not included) Approx. 10GB available on 16GB version, 25GB on 32GB version |
RAM | 2GB |
Network | • 2G/2.5G GSM/GPRS/EDGE: 850/900/1800/1900 MHz • 3G UMTS/HSPA: EMEA: 900/1900/2100 MHz with HSPA+ up to 42 Mbps Asia: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps Sprint: 1900/2100 MHz with HSPA+ up to 14.4 Mbps Verizon: 850/900/1900/2100 MHz with HSPA+ up to 14.4 Mbps • 3G CDMA: Sprint/Verizon: 800/1900 MHz • 4G LTE: EMEA: 800/900/1800/2600 MHz Asia: 900/1800/2100/2600 MHz Sprint: 1900 MHz Verizon: 700 MHz |
SIM | microSIM |
Sensors | Gyro sensor, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint scanner |
Connectivity | • 3.5 mm stereo audio jack • NFC • Bluetooth® 4.0 with aptX™ enabled • WiDFi®: IEEE 802.11 a/ac/b/g/n • DLNA® for wirelessly streaming media from the phone to a compatible TV or computer • HTC Connect™ • Support consumer infrared remote control • microDUSB 2.0 (5Dpin) port with mobile high Ddefinition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection.) |
Sound | HTC BoomSound Dual frontal stereo speakers with built-in amplifiers Sense Voice |
GPS | GPS/AGPS, Digital Compass |
Camera | HTC UltraPixel Camera • BSI sensor, Pixel size 2.0 µm, Sensor size 1/3″ • Dedicated HTC ImageChip™ 2 • f/2.0 aperture and 28 mm lens • Smart Flash: Five levels of flash automatically set by distance to subject • 1080p Full HD video recording with HDR video • Front Camera: 2.1 MP, 88° wide angle lens with HDR capability • Front Camera: 1080p Full HD video recording. • HTC Zoe™ with Sequence Shot, Always Smile and Object Removal • Gallery with Video Highlights and HTC Share • Continuous shooting and VideoPic Slow motion video recording with variable speed playback |
Multimedia | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, wma (Windows Media Audio 9) Recording: .amr Video supported formats: Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Battery | Embedded rechargeable Li-polymer battery, 3300mAh Talk time: Up to 25 hours for WCDMA, Up to 28 hours for CDMA Standby time: Up to 585 hours for WCDMA, Up to 393 hours for CDMA |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1.5A |
The release version of Android 4.3 to the device . This week can be found in the UK market with Vodafone .Otherwise the U.S. market to unlock this device reach any option's price is about $ 750 dollars .
Aucun commentaire:
Enregistrer un commentaire